Piso Fare friends, here are the Philippine Airlines Ultimate Seat Sale for 2018 to 2019! Seat sale is extended until September 16, 2018!
On this promo, book as low as P199 for select Philippine trips and USD79 for select international travel.
Booking for this sale starts at midnight of August 27, 2018 and will end by September 2, 2018.
Update: Philippine Airlines P199 basefarepromo extended until September 16, 2018
PAL domestic promo fares are good for one-way base fare while Philippine Airlines international sale tickets are valid for roundtrip base fare.
PAL sale tickets are LIMITED and subject to seat availability! Book now!
Philippine Airlines Domestic One-Way Base Fare Promo
Travel Dates: September 16, 2018- March 31, 2019
Manila to Legazpi/ v.v. | as low as P999 |
Manila to Bacolod/ v.v. | as low as P1,299 |
Manila to Cebu/ v.v. | as low as P999*/ P1,399 |
Manila to Dumaguete/ v.v | as low as P999*/ P1,399 |
Manila to Iloilo/ v.v | as low as P999*/ P1,399 |
Manila to Kalibo/ v.v. | as low as P1,399 |
Manila to Puerto Princesa/ v.v | as low as P1,299 |
Manila to Roxas/ v.v | as low as P1,399 |
Manila to Tacloban/ v.v. | as low as P999*/ P1,399 |
Manila to Cagayan De Oro/ v.v. | as low as P999*/ P1,699 |
Manila to Davao/ v.v. | as low as P1,399*/ P1,999 |
Manila to Dipolog/ v.v. | as low as P1,699 |
Manila to Ozamiz/ v.v. | as low as P1,999 |
Manila to Tagbilaran/ v.v. | as low as P1,599 |
Manila to Butuan/ v.v. | as low as P1,699 |
Manila to Cotabato/ v.v. | as low as P1,999 |
Manila to Zamboanga/ v.v. | as low as P1,999 |
Manila to General Santos/ v.v. | as low as P1,999 |
Clark to Cauayan/ v.v. | as low as P399 |
Clark to Tuguegarao/ v.v. | as low as P199 |
Clark to San Vicente/ v.v. | as low as P399*** |
Clark to Siargao/ v.v | as low as P899 |
Clark to San Jose/ v.v | as low as P399 |
Clark to Cebu/ v.v. | as low as P999 |
Clark to Naga/ v.v. | as low as P999 |
Clark to Virac/ v.v. | as low as P699 |
Clark to Busuanga/ v.v. | as low as P1,199 |
Clark to Bacolod/ v.v. | as low as P999 |
Clark to Puerto Princesa/ v.v. | as low as P999 |
Clark to Cagayan De Oro/ v.v | as low as P999 |
Clark to Davao/ v.v. | as low as P1,199 |
Clark to Tagbilaran/ v.v. | as low as P1,199 |
Clark to Catarman/ v.v. | as low as P1,899 |
Clrk to Basco/ v.v | as low as P1,999 |
Cebu to Bacolod/ v.v. | as low as P699 |
Cebu to Iloilo/ v.v. | as low as P699 |
Cebu to Davao/ v.v. | as low as P899 |
Cebu to Tacloban/v.v. | as low as P699 |
Cebu to Cagayan De Oro/ v.v. | as low as P799*/ P899 |
Cebu to Camiguin/ v.v. | as low as P199 |
Cebu to Ozamiz/ v.v. | as low as P799 |
Cebu to Puerto Princesa/ v.v. | as low as P899 |
Cebu to Butuan/ v.v. | as low as P999 |
Cebu to Legazpi/ v.v. | as low as P699 |
Cebu to Siargao/ v.v. | as low as P999 |
Cebu to General Santos/ v.v. | as low as P899 |
Cebu to Busuanga/ v.v. | as low as P999 |
Davao to Siargao/ v.v. | as low as P999 |
Davao to Tagbilaran/ v.v. | as low as P999 |
Davao to Zamboanga/ v.v. | as low as P999 |
Iloilo to General Santos/ v.v. | as low as P999 |
PAL International Round Trip Base Fare Seat Sale
Travel Dates: October 1, 2018- March 31, 2019
Manila to Taipei | as low as | USD79* |
Manila to Hong Kong | as low as | USD89* |
Manila to Guangzhou | as low as | USD89 |
Manila to Singapore | as low as | USD99* |
Manila to Bangkok | as low as | USD99* |
Manila to Ho Chi Minh | as low as | USD99 |
Manila to Kuala Lumpur | as low as | USD109 |
Manila to Jakarta | as low as | USD109* |
Manila to Macau | as low as | USD119 |
Manila to Xiamen | as low as | USD129 |
Manila to Jinjiang | as low as | USD129 |
Manila to Port Moresby | as low as | USD149* |
Manila to Shanghai | as low as | USD179* |
Manila to Beijing | as low as | USD179* |
Manila to Bali | as low as | USD199 |
Manila to Nagoya | as low as | USD199 |
Manila to Fukuoka | as low as | USD199 |
Manila to Guam | as low as | USD229 |
Manila to Tokyo (Haneda) | as low as | USD239* |
Manila to Tokyo (Narita) | as low as | USD239* |
Manila to Osaka | as low as | USD239* |
Manila to Seoul (Incheon) | as low as | USD309 |
Manila to Busan | as low as | USD309 |
Clark to Seoul (Incheon) | as low as | USD309 |
Manila to Sydney | as low as | USD339 |
Manila to Melbourne | as low as | USD339 |
Manila to Brisbane | as low as | USD339 |
Manila to Dubai | as low as | USD389 |
Manila to Abu Dhabi | as low as | USD389 |
Manila to Doha | as low as | USD389 |
Manila to Dammam | as low as | USD389 |
Manila to Riyadh | as low as | USD389 |
Manila to Sapporo | as low as | USD449 |
Manila to Auckland | as low as | USD549 |
Manila to Los Angeles | as low as | USD639 |
Manila to San Francisco | as low as | USD639 |
Manila to Honolulu | as low as | USD639 |
Manila to Vancouver | as low as | USD639 |
Manila to London | as low as | USD699 |
Manila to Toronto | as low as | USD789 |
Manila to New York | as low as | USD789 |
Cebu to Bangkok | as low as | USD119 |
Cebu to Osaka | as low as | USD209 |
Cebu to Nagoya | as low as | USD209 |
Cebu to Tokyo (Narita) | as low as | USD219 |
PAL Seat Sale Fare Rules
*Valid on select flights:
- Manila-Hong Kong v.v. – PR306/310/PR312/313
- Manila-Singapore v.v. – PR509/508
- Manila-Taipei v.v. – PR894/895
- Manila- Bangkok v.v. – PR732/733
- Manila-Shanghai v.v.- PR346/347
- Manila-Beijing v.v. – PR360/361
- Manila-Narita v.v. – PR432/431
- Manila-Osaka v.v. – PR408/407
- Manila-Haneda v.v. – PR424/423
- Manila-Jakarta v.v. – PR539/540
- Manila-Cebu v.v. – PR1841/1842, PR1857/1858, PR1871/1872, PR1869/1856, PR2867/2868/2835/2836
- Manila-Dumaguete v.v. – PR2541/2542
- Manila-Iloilo v.v. – PR2139/2140, PR2147/2148, PR2151/2152, PR2149/2150
- Manila-Tacloban v.v. – PR2983/2984/2987/2988
- Manila-Cagayan De Oro v.v. – PR2529/2530, PR2531/2532
- Manila-Davao v.v. – PR1809/1810/PR2809/2810PR1819/1820/PR2819/2820 PR1823/1824/PR2823/2824 PR1825/1808/PR2825/2808″
- Cebu – Cagayan De Oro v.v. PR2295/2298
- ** Clark – San Vicente – Tue/Wed/Thurs flights only for ex-CRK | Tue/Wed/Thurs/Fri/Sat flights only for ex-SWL
- **Manila to Sapporo flights to operate starting September 10, 2018
PAL Domestic Promo Fares
- Fares do not include government taxes, fees, Ticketing Service Charge and surcharges
- Promo ticket is inclusive of free 7 kilos hand carry baggage. Free 10 kilos checked baggage for Economy flights to/from Manila. There is no checked baggage allowance for inter-domestic flights
- Economy fares are non-refundable; are re-bookable for a fee of PHP2500 inclusive of 12% VAT plus applicable fare difference.
- This promo has no child, senior citizen, PWD, student and military discount. Fare for infant without a seat under 2 years is 10% of adult fare.
PAL International Sale Tickets
- Promo tickets are subject to seat availability. Black-out dates and seasonality apply.
- Subject to minimum/maximum stay requirement.
- Promo fares are inclusive of 7 kilos hand carry baggage. Checked baggage allowance vary per route.
- International promo fares are exclusive of government taxes, fees, Ticketing Service Charge and surcharges. Taxes and charges are subject to change with or without prior notice by the authority.
- Fares are non- transferable. Economy promos are non-refundable but can be re-booked subject to charges.
- There is no child discount on this promo except for Korea. Infant fare without a seat is 20% of adult ticket rate. For Korea, child ticket price is 75% of adult rate; infant fare is 10% of adult fare.
How to Avail the Philippine Airlines Ultimate Seat Sale
- Book online PAL promo flights at their website: www.philippineairlines.com. Promo Code not needed in booking.
- Purchase the affordable fares at PAL ticket offices in the various cities in the Philippines and other countries.
- Call Philippine Airlines Reservation Numbers and reserve the low fares with their Customer Service Reps.
Prepare your travel itineraries and passenger’s personal and contact information now and book as soon as the Philippine Airlines seat sale begins!
Like us in Facebook: PISO FARE TICKET to receive updates on Philippine Airline, Cebu Pacific, Air Asia seat sale and promos 2018- 2019!
Please SHARE
Jobille colinayo says
Great!
Helen says
Update me for the lowest promo ticket of PAL from Bacolod to Manila.