Are you looking for affordable fares? Here is Philippine Airlines seat sale as a treat to travelers for July 2018! Booking is extended until July 22, 2018.
Grab Philippine Airlines promo fares from July 9 to 22, 2018 and fly to domestic destinations on these travel dates: July 16- 31, August, September, October, November until December 12, 2018.
The PAL travel promo dates are divided into 2 periods: July 16 to August 31, 2018, and September 1- December 12, 2018.
Book as low as P599 PAL promo ticket to select routes. The affordable fares are available from/to Manila, Cebu, Clark and Davao.
Quoted Philippine Airlines promo ticket rate cover only the One-way Economy base fare and is exclusive of taxes/ fees, ticketing service charge and surcharges.
Limited PAL promo fares on sale, first come, first serve basis
PAL One-way Economy Fare Seat Sale
Philippine Airlines Promos July 16 to August 31, 2018
Manila to Laoag/ v.v. | as low as P1,699 |
Manila to Legazpi/ v.v. | as low as P1,299 |
Manila to Bacolod/ v.v. | as low as P1,599 |
Manila to Cebu/ v.v. | as low as P1,749 |
Manila to Dumaguete/ v.v | as low as P1,749 |
Manila to Iloilo/ v.v | as low as P1,649 |
Manila to Kalibo/ v.v. | as low as P1,299 |
Manila to Puerto Princesa/ v.v | as low as P1,749 |
Manila to Roxas/ v.v | as low as P1,099 |
Manila to Tacloban/ v.v. | as low as P1,649 |
Manila to Cagayan De Oro/ v.v. | as low as P2,349 |
Manila to Davao/ v.v. | as low as P2,299 |
Manila to Dipolog/ v.v. | as low as P1,899 |
Manila to Ozamiz/ v.v. | as low as P2,149 |
Manila to Tagbilaran/ v.v. | as low as P1,899 |
Manila to Butuan/ v.v. | as low as P1,999 |
Manila to Cotabato/ v.v. | as low as P1,999 |
Manila to Zamboanga/ v.v. | as low as P2,449 |
Manila to General Santos/ v.v. | as low as P2,599 |
Clark to Cauayan/ v.v. | as low as P599 |
Clark to Tuguegarao/ v.v. | as low as P799 |
Clark to Siargao/ v.v | as low as P879 |
Clark to San Jose/ v.v | as low as P599 |
Clark to Cebu/ v.v. | as low as P979 |
Clark to Naga/ v.v. | as low as P999 |
Clark to Virac/ v.v. | as low as P999 |
Clark to Busuanga/ v.v. | as low as P1,179 |
Clark to Bacolod/ v.v. | as low as P1,299 |
Clark to Puerto Princesa/ v.v. | as low as P1,179 |
Clark to Calbayog/ v.v. | as low as P1,499 |
Clark to Cagayan De Oro/ v.v | as low as P1,499 |
Clark to Davao/ v.v. | as low as P1,359 |
Clark to Tagbilaran/ v.v. | as low as P1,499 |
Clark to Catarman/ v.v. | as low as P1,899 |
Cebu to Bacolod/ v.v. | as low as P679 |
Cebu to Iloilo/ v.v. | as low as P679 |
Cebu to Ozamiz/ v.v. | as low as P779 |
Cebu to Tacloban/v.v. | as low as P779 |
Cebu to Cagayan De Oro/ v.v. | as low as P879 |
Cebu to Camiguin/ v.v. | as low as P879 |
Cebu to Davao/ v.v. | as low as P879 |
Cebu to Puerto Princesa/ v.v. | as low as P879 |
Cebu to Butuan/ v.v. | as low as P988 |
Cebu to Legazpi/ v.v. | as low as P979 |
Cebu to Siargao/ v.v. | as low as P979 |
Cebu to General Santos/ v.v. | as low as P1,079 |
Cebu to Busuanga/ v.v. | as low as P1,179 |
Davao to Siargao/ v.v. | as low as P999 |
Davao to Tagbilaran/ v.v. | as low as P979 |
Davao to Zamboanga/ v.v. | as low as P999 |
Iloilo to General Santos/ v.v. | as low as P1,099 |
Philippine Airlines Sale Tickets September 1- December 12, 2018
Manila to Laoag/ v.v. | as low as P1,499 |
Manila to Legazpi/ v.v. | as low as P1,099 |
Manila to Bacolod/ v.v. | as low as P1,399 |
Manila to Cebu/ v.v. | as low as P1,549 |
Manila to Dumaguete/ v.v | as low as P1,549 |
Manila to Iloilo/ v.v | as low as P1,449 |
Manila to Kalibo/ v.v. | as low as P1,099 |
Manila to Puerto Princesa/ v.v | as low as P1,549 |
Manila to Roxas/ v.v | as low as P899 |
Manila to Tacloban/ v.v. | as low as P1,449 |
Manila to Cagayan De Oro/ v.v. | as low as P2,149 |
Manila to Davao/ v.v. | as low as P2,099 |
Manila to Dipolog/ v.v. | as low as P1,699 |
Manila to Ozamiz/ v.v. | as low as P1,949 |
Manila to Tagbilaran/ v.v. | as low as P1,699 |
Manila to Butuan/ v.v. | as low as P1,799 |
Manila to Cotabato/ v.v. | as low as P1,799 |
Manila to Zamboanga/ v.v. | as low as P2,249 |
Manila to General Santos/ v.v. | as low as P2,399 |
Clark to Cauayan/ v.v. | as low as P599 |
Clark to Tuguegarao/ v.v. | as low as P799 |
Clark to San Jose/ v.v | as low as P599 |
Clark to Siargao/ v.v | as low as P799 |
Clark to Cebu/ v.v. | as low as P799 |
Clark to Naga/ v.v. | as low as P899 |
Clark to Virac | as low as P899 |
Clark to Busuanga/ v.v. | as low as P1,099 |
Clark to Bacolod/ v.v. | as low as P1,099 |
Clark to Puerto Princesa/ v.v. | as low as P999 |
Clark to Calbayog/ v.v. | as low as P1,399 |
Clark to Cagayan De Oro/ v.v | as low as P1,299 |
Clark to Davao/ v.v. | as low as P1,199 |
Clark to Tagbilaran/ v.v. | as low as P1,299 |
Clark to Catarman/ v.v. | as low as P1,799 |
Cebu to Bacolod/ v.v. | as low as P599 |
Cebu to Iloilo/ v.v. | as low as P599 |
Cebu to Ozamiz/ v.v. | as low as P699 |
Cebu to Tacloban/v.v. | as low as P699 |
Cebu to Cagayan De Oro/ v.v. | as low as P799 |
Cebu to Camiguin/ v.v. | as low as P799 |
Cebu to Davao/ v.v. | as low as P799 |
Cebu to Puerto Princesa/ v.v. | as low as P799 |
Cebu to Butuan/ v.v. | as low as P899 |
Cebu to Legazpi/ v.v. | as low as P899 |
Cebu to Siargao/ v.v. | as low as P899 |
Cebu to General Santos/ v.v. | as low as P999 |
Cebu to Busuanga/ v.v. | as low as P1,099 |
Davao to Siargao/ v.v. | as low as P899 |
Davao to Tagbilaran/ v.v. | as low as P899 |
Davao to Zamboanga/ v.v. | as low as P899 |
Iloilo to General Santos/ v.v. | as low as P999 |
PAL Domestic Baggage Allowance
Up to 7 kilos hand carry baggage comes free with PAL sale ticket.
Economy flights from/ to Manila include 20 kilos checked baggage allowance.
There is no checked baggage allowance for Philippine Airlines Economy trips from Clark and inter domestic flights.
How to Avail the PAL Promo Fares
Philippine Airlines sale tickets can be availed by
- booking the low fares online at www.philippineairlines.com
- Buy the cheap fares at Philippine Airlines ticket offices in Metro Manila, Luzon, Visayas, Mindanao
- Reserve tickets by calling the Philippine Airlines Reservation Numbers.
Philippine Airlines Promo Ticket Conditions
- Sale tickets are subject to seat availability.
- Infant fare for infants below 2 years without a seat is 10% of adult ticket rate.
- No child, Senior Citizen, PWD or military discount on this seat sale
- Economy promo tickets are non-refundable but re-bookable with a fee of P2,500 (including 12% VAT) plus fare difference.
- Free light snack during the flight.
- Early show is not allowed on Economy fare.
- Mileage accrual for the PAL sale tickets is 10% (for Economy fares).
PAL Promo tickets are not available during black out period. Book or buy Philippine Airlines sale tickets and fly to your dream getaways from July to December 2018!
Are you interested to receive promo fares and seat sale of Philippine Airlines seat sale, Cebu Pacific and Air Asia, Like and Follow our Facebook: PISO FARE TICKET!!!
Please share